Kentucky Yield Contests History
Kentucky Corn Winners
Kentucky State Champions, Non-Irrigated
Year | Grower/Farm | County | Hybrid | Yield, Bu/A |
---|---|---|---|---|
1981 | Barton Brothers | Fayette | 213.17 | |
1982 | Marion Howard | Taylor | 249.51 | |
1983 | Ollis Popplewell | Russell | 186.60 | |
1984 | Steve Carraway | Calloway | 216.25 | |
1985 | Fall Creek Farms | Wayne | 224.31 | |
1986 | David Robinson | Union | 212.69 | |
1987 | Gary and Mike Smith | Breckinridge | 208.32 | |
1988 | Leon and Steven Terry | Carlisle | 200.05 | |
1989 | Eddie Voils | Russell | 216.59 | |
1990 | Steve Carraway | Calloway | 246.97 | |
1991 | James C. Bickett | McLean | 214.74 | |
1992 | Schwenke Brothers | Boone | 243.72 | |
1993 | James C. Bickett | McLean | Pioneer 3163 | 217.88 |
1994 | Schwenke Brothers | Boone | 255.47 | |
1995 | Tom Howard | McLean | Pioneer 3163 | 220.18 |
1996 | Sexton Brothers and Cooley | Wayne | 245.94 | |
1997 | David Weatherly | Fulton | 239.27 | |
1998 | David W. Hatton | Bath | 260.62 | |
1999 | Bickett Farms | McLean | 247.73 | |
2000 | David Peterson | Marion | 252.27 | |
2001 | David W. Hatton | Bath | Pioneer 33R77 | 294.18 |
2002 | Peterson Dairy Farms | Marion | Pioneer 33P67 | 231.51 |
2003 | Schwenke Brothers | Boone | Pioneer 31N27 | 296.94 |
2004 | Schwenke Brothers | Boone | Pioneer 33M54 | 291.40 |
2005 | Martin Farms | Muhlenburg | Pioneer 33P67 | 251.83 |
2006 | Schwenke Brothers | Boone | Pioneer 31N28 | 274.04 |
2007 | PPJ Thompson Farms | Daviess | DeKalb DKC63-46 | 297.09 |
2008 | Joe Nichols, Seven Springs Farms | Trigg | Pioneer 31D61 | 290.30 |
2009 | Marcus Huffman | Logan | DeKalb DKC63-42 | 295.56 |
2010 | Schwenke Brothers | Boone | Pioneer 33D49 | 269.75 |
2011 | John L. Wilson | Graves | Pioneer 33D49 | 266.45 |
2012 | Paul Bickett, Bickett Farms | McLean | Pioneer P2088HR | 288.79 |
2013 | Greenwell Acres | Union | Channel 214-13VT2Pro | 297.22 |
2014 | Jim Bickett | Union | Pioneer P2089AM | 310.91 |
2015 | Ben Furnish, Furnwood Farms | Harrison / Bourbon | Channel 214-00 DGVT2 | 315.84 |
2016 | Homestead Family Farms | Green | Croplan 6640 | 280.17 |
2017 | Patty Griffith, Griffith Farms | Graves | DeKalb DKC62-08 RIB | 319.95 |
2018 | Greenwell Acres | Union | Channel Ch218-44 | 319.69 |
2019 | Jake Hunt, Hunt Farms | Warren | DeKalb DKC62-53 | 319.92 |
2020 | Kevin Hayden | Carlisle | DeKalb DKC65-95RIB | 324.98 |
2021 | John & Mark Mitchell | Webster | DeKalb DKC67-94RIB | 328.70 |
2022 | Kevin Hayden | Carlisle | DeKalb DKC65-95 | 300.12 |
2023 | Kelly & Chris Padgett, Padgett Farms | Meade | DeKalb DKC68-35RIB | 337.32 |
Kentucky Yield Contest Home Page
Kentucky State Champions, White Corn, Non-Irrigated
Year | Grower/Farm | County | Hybrid | Yield, Bu/A |
---|---|---|---|---|
2003 | Joseph Sprague | Union | Pioneer 33T17 | 219.24 |
2004 | Sprague Brothers Farm | Union | Pioneer 32T78 | 222.54 |
2005 | Running T Farms | Union | Pioneer 32T78 | 210.85 |
2006 | Cundiff Farms | Trigg | Pioneer 33V62 | 252.74 |
2007 | Horn Family Grain Farms, Tim Horn | Daviess | Pioneer 33V62 | 252.29 |
2008 | Running "T" Farms | Union | Pioneer 32B10 | 251.47 |
2009 | Cundiff Farms | Trigg | Pioneer 32B10 | 268.94 |
2010 | PPJ Thompson Farms | Daviess | Pioneer 33F12 | 248.88 |
2011 | Chris Kummer | Simpson | Pioneer 32B11 | 237.77 |
2012 | Byron Heppler, Heppler Farms | McLean | Pioneer 32B11 | 245.67 |
2013 | Waller Brothers | Union | Pioneer P1431W | 294.23 |
2014 | Waller Brothers | Union | Pioneer P1431W | 306.11 |
2015 | Waller Brothers | Union | Pioneer P1431W | 259.72 |
2016 | PPJ Thompson Farms | Daviess | Pioneer P1477W | 176.78 |
2017 | Brey Farms | Daviess | Pioneer P1618W | 274.26 |
2018 | Jed Clark | Graves | Pioneer P1306WHR | 242.91 |
2019 | PPJ Farms | Daviess | Pioneer P1618W | 258.39 |
2020 | Bobby & Austin Glenn | Carlisle | Pioneer1618W | 264.17 |
2021 | Cundiff Farms | Trigg | DeKalb 6200 | 299.35 |
2022 | Monty Parrish | Henderson | Pioneer P1665WAM | 264.03 |
2023 | Rogers Farm | Hardin | Pioneer P1656WAM | 270.49 |
Kentucky Yield Contest Home Page
Kentucky Irrigated Corn State Champions
Year | Grower/Farm | County | Hybrid | Yield, bu/A |
---|---|---|---|---|
2001 | Steve Hunt | Christian | Pioneer 33J57 | 237.62 |
2002 | John Griffith | Graves | Great Lakes 6631BT | 238.09 |
2003 | Steve Hunt | Christian | Pioneer 32W86 | 266.27 |
2004 | Steve Hunt | Christian | Pioneer 32W86 | 259.35 |
2005 | Steve Hunt | Christian | Pioneer 32W86 | 222.25 |
2006 | Steve Hunt | Christian | Pioneer 33P67 | 264.44 |
2007 | John Griffith, Griffith Farms | Graves | Great Lakes 6321G3 | 262.07 |
2008 | Armistead Farms | Logan | DeKalb DKC66-23 | 305.91 |
2009 | Joel Armistead | Logan | DeKalb DKC63-14 | 284.50 |
2010 | John Griffith | Graves | DeKalb DKC66-96 | 249.88 |
2011 | Joel Armistead | Logan | DeKalb DKC64-69 | 264.11 |
2012 | Walnut Grove Farms | Logan | Pioneer P2088HR | 312.53 |
2013 | Schwenke Brothers Farm | Boone | Pioneer P2088AM | 365.11 |
2014 | Walnut Grove Farms - Don Halcomb | Logan | Pioneer P2089AM | 347.47 |
2015 | Walnut Grove Farms | Logan | Pioneer P2089AM | 304.01 |
2016 | Phillip Meredith, Meredith Farms | Henderson | AgriGold 6499 STXRIB | 278.32 |
2017 | Knott Farms | Daviess | AgriGold 6711 VT2PRO | 322.61 |
2018 | Knott Farms | Daviess | AgriGold A6499STXRIB | 321.17 |
2019 | McKay Farms | Daviess | DeKalb DKC67-44 | 324.09 |
2020 | Dennis McKay | Henderson | AgriGold A648-54STX | 279.83 |
2021 | Drew Langley | Hardin | DeKalb DKC65-99 | 318.17 |
2022 | Tanner Stroup | Daviess | AgriGold A645-16VT2RIB | 301.83 |
2023 | Drew Langley | Hardin | DeKalb DKC68-35RIB | 311.46 |
Kentucky Yield Contest Home Page
Kentucky Soybean Winners
Year | Producer/Farm | County | Yield, bu/A |
---|---|---|---|
2007 | Philip Baird | Union | 94.01 |
2008 | Waller Brothers | Union | 88.02 |
2009 | Peterson Farms | Marion | 90.32 |
2010 | Todd Webb | Warren | 97.41 |
2011 | Donnie Greenwell | Union | 85.26 |
2012 | SB & J Fischer Farms | Daviess | 91.83 |
2013 | PPJ Thompson Farms | Daviess | 87.98 |
2014 | White Farms | Union | 98.26 |
2015 | Meredith Farms | Henderson | 98.34 |
2016 | Meredith Farms | Henderson | 92.74 |
2017 | Meredith Farms | Henderson | 107.76 |
2018 | Waller Brothers | Union | 108.39 |
2019 | Phillip Meredith | Henderson | 108.23 |
2020 | Ken-Maur Farms | Daviess | 106.61 |
2021 | Goetz Brothers Farms | Daviess | 112.02 |
2022 | Dennis McKay | Daviess | 112.18 |
2023 | O'Bryan Grain Farms | Daviess | 100.80 |
Kentucky Yield Contest Home Page
Kentucky Wheat State Champions, Highest Overall Yield
Year | Producer/Farm | County | Yield, Bu/A | Tillage Class* |
---|---|---|---|---|
1987 | Johnny Dawson | Logan | 89.10 | |
1988 | Kamuf Brothers | Daviess | 122.05 | |
1989 | Johnny Dawson | Logan | 104.32 | |
1990 | J.C. Ellis, III | Daviess | 100.50 | |
1991 | Triple Oaks Farm | Warren | 83.10 | |
1992 | Larry Thompson | Logan | 100.64 | |
1993 | Miller Brothers | Todd | 108.39 | |
1994 | Don Halcomb | Logan | 119.58 | |
1995 | Jonathan Ayer | McLean | 102.14 | |
1996 | Whitlock Farms | Logan | 99.81 | |
1997 | James Robertson | Todd | 110.89 | tillage |
1998 | Cundiff Farms | Trigg | 81.85 | tillage |
1999 | Joe Neal Ballance | Warren | 116.40 | tillage |
2000 | David Hatton | Bath | 120.94 | no-tillage |
2001 | Keith Ayer | McLean | 121.27 | tillage |
2002 | Gene & William Boswell | Hancock | 105.93 | no-tillage |
2003 | Bruce Benson | Webster | 109.53 | tillage |
2004 | Burton Farms | Wayne | 102.02 | no-tillage |
2005 | Ronald & T.A. Stokes | Christian | 123.71 | tillage |
2006 | Pat Clements | Washington | 108.36 | no-tillage |
2007 | Sterett & Paul Miles | Hopkins | 98.90 | tillage |
2008 | Elkin Farms | Warren | 130.61 | no-tillage |
2009 | Peterson Farms | Nelson | 104.53 | no-tillage |
2010 | Peterson Farms | Nelson | 104.19 | no-tillage |
2011 | Double P Farms | Todd | 112.07 | tillage |
2012 | Clark Farms | Graves | 115.41 | tillage |
2013 | Jeff Coke | Daviess | 121.80 | tillage |
2014 | Jeff Coke | Daviess | 120.26 | tillage |
2015 | Keith Hendrickson | Daviess | 134.27 | tillage |
2016 | Kyle Bugg | Graves | 123.01 | tillage |
2017 | J. Stephen Emmick & Sons | Hancock | 126.46 | no-tillage |
2018 | J. S & J Emmick | Hancock | 99.59 | no-tillage |
2019 | Corn Silk Farms | Logan | 126.88 | no-tillage |
2020 | Hendrickson Farms | Henderson | 105.73 | tillage |
2021 | Glen Thompson | Daviess | 131.89 | tillage |
2022 | S & J Emmick | Hancock | 132.68 | no-tillage |
2023 | Jason Crisp | McLean | 143.32 | no-tillage |
*Tillage Classes (Divisions) did not occur until 1997. Division I is Tillage. Division II is No-Tillage.
Kentucky Yield Contest Home Page
Top Yields for Tillage and No-Tillage Wheat
Top Yields | ||
---|---|---|
Year | Tillage Yield, bu/A | No-Tillage Yield, bu/A |
1997 | 110.89 | 96.94 |
1998 | 81.85 | 80.96 |
1999 | 116.40 | 109.90 |
2000 | 117.51 | 120.94 |
2001 | 121.27 | 98.01 |
2002 | 92.26 | 105.93 |
2003 | 109.53 | 105.89 |
2004 | 98.54 | 102.02 |
2005 | 123.71 | 112.04 |
2006 | 108.36 | 119.71 |
2007 | 98.9 | 91.23 |
2008 | 124.56 | 130.61 |
2009 | 97.11 | 104.53 |
2010 | 100.92 | 104.13 |
2011 | 112.07 | 107.53 |
2012 | 115.41 | 108.51 |
2013 | 121.80 | 119.59 |
2014 | 120.26 | 115.98 |
2015 | 134.27 | 127.55 |
2016 | 123.01 | 115.94 |
2017 | 117.83 | 126.46 |
2018 | 88.25 | 99.59 |
2019 | 115.79 | 126.88 |
2020 | 105.73 | 104.08 |
2021 | 131.89 | 131.23 |
2022 | 121.91 | 132.68 |
2023 | 139.64 | 143.42 |
Kentucky Yield Contest Home Page
Top Yields for No-Tillage Wheat Winners
Year | Producer/Farm | County | Variety | Yield, Bu/A |
---|---|---|---|---|
1997 | ||||
1998 | ||||
1999 | ||||
2000 | David Hatton | Bath | 120.94 | |
2001 | ||||
2002 | Gene & William Boswell | Hancock | 105.93 | |
2003 | Philip McCoun | Shelby | Pioneer 25R36 | 105.89 |
2004 | Burton Farms | Wayne | Pioneer 25R23 | 102.02 |
2005 | Ronald and T.A. Stokes | Todd | Pioneer 26R58 | 112.04 |
2006 | Pat Clements | Washington | Cumberland | 119.71 |
2007 | Philip McCoun | Shelby | Pioneer 25R54 | 91.23 |
2008 | Elkin Farms | Warren | Pioneer 25R63 | 130.61 |
2009 | Peterson Farms | Nelson | AgriPro Branson | 104.53 |
2010 | Peterson Farms | Nelson | AgriPro Coker Branson | 104.19 |
2011 | Duncan Gillum | Todd | Dyna-Gro 9042 | 107.53 |
2012 | Blake Edwards | Green | AgriPro Branson | 108.51 |
2013 | Duncan Gillum | Todd | AgriPro Branson | 119.59 |
2014 | Duncan Gillum | Todd | Dyna-Gro 9020 | 115.98 |
2015 | Peterson Farms | Boyle | AgriMAXX 446 | 127.55 |
2016 | Fresh Start Farms | LaRue | Southern States 8340 | 115.94 |
2017 | J. Stephen Emmick and Sons | Hancock | Pioneer 25R50 | 126.46 |
2018 | S & J Emmick | Hancock | Pioneer 25R50 | 99.59 |
2019 | Corn Silk Farms | Logan | AgriMaxx 485 | 126.88 |
2020 | John Wilson | Graves | Pioneer 265R59 | 104.08 |
2021 | Tanner Stroup | Daviess | Croplan 9606 | 131.23 |
2022 | S & J Emmick | Hancock | Pioneer 25R59 | 132.68 |
2023 | Jason Crisp | McLean | Pioneer 26R59 | 143.42 |