Daviess County Kentucky Variety Trials, 2005
Clearfield Corn, 2005
Download the 2005 Clearfield Corn Plots as an Excel file
HYBRID | PAUL SCHERM | TRIPLE T FARMS | GERALD & JOE BOSWELL | HYBRID AVERAGE | RANK | AVERAGE MOISTURE | |
---|---|---|---|---|---|---|---|
1. | AgriGold A6395BtCL | 122.3 | 181.5 | 201.8 | 168.5 | 5 | 17.6 |
2. | Golden Harvest H-8560Bt/CL | 119.6 | 174.2 | 180.3 | 158.0 | 14 | 16.4 |
3. | Channel 7C054 | 136.5 | 175.6 | 195.9 | 169.3 | 4 | 17.4 |
4. | Wyffels W6578YG | 125.4 | 169.7 | 190.4 | 161.8 | 11 | 18.2 |
5. | Vigoro 51C49 | 131.1 | 171.2 | 178.7 | 160.4 | 12 | 17.8 |
6. | Garst 8450IT | 113.4 | 171.3 | 191.1 | 158.6 | 13 | 19.4 |
7. | CHECK Southern States SS849CL | 115.9 | 185.4 | 191.4 | 164.2 | 9 | 22.4 |
8. | Trisler T-5298CL | 124.6 | 156.0 | 190.3 | 156.9 | 16 | 20.3 |
9. | AgriGold A6490CL | 143.6 | 179.1 | 194.3 | 172.3 | 2 | 17.8 |
10. | Southern States SS605CL | 119.4 | 169.8 | 198.6 | 162.6 | 10 | 17.7 |
11. | Wyffels W7302 | 132.5 | 151.9 | 187.8 | 157.4 | 15 | 18.2 |
12. | Beck's 6522CL | 138.7 | 182.1 | 179.4 | 166.7 | 7 | 20.0 |
13. | NK Brand N76-Y4 | 130.5 | 183.9 | 198.1 | 170.8 | 3 | 19.5 |
14. | Mycogen 2H789 | 143.4 | 171.0 | 182.5 | 165.6 | 8 | 18.7 |
15. | Southern States SS745BtCL | 127.2 | 194.6 | 179.1 | 167.0 | 6 | 18.9 |
16. | Garst 8380IT | 140.9 | 194.6 | 194.7 | 176.7 | 1 | 19.6 |
PLOT AVERAGE | 129.1 | 175.7 | 189.6 |
Roundup Ready Corn
Download the 2005 Roundup Ready Corn data as an Excel file
HYBRID RUDY FARMS | NEILBROS FARMS | GOETZ FARMS | THOMPSON FARMS | HYBRID AVERAGE | RANK | AVERAGE MOISTURE | |
---|---|---|---|---|---|---|---|
1 | AgriGold A6395BtRR | 151.6 | 194.0 | 123.7 | 156.4 | 9 | 17.2 |
2 | Garst 8451RR | 150.3 | 184.7 | 124.4 | 153.1 | 11 | 18.4 |
3 | Asgrow RX715RR2 | 159.7 | 212.5 | 150.0 | 174.1 | 2 | 17.7 |
4 | Channel 7S322 | 163.8 | 227.3 | 137.0 | 176.0 | 1 | 17.6 |
5 | Wyffels W7300 | 155.8 | ERROR | 146.9 | ERROR | ||
6 | Agrigold A6490RR | 145.2 | 198.8 | 135.5 | 159.8 | 7 | 17.5 |
7 | Check: Southern States SS746RR2/YGCB | 176.0 | 210.4 | 130.0 | 172.1 | 3 | 17.7 |
8 | DeKalb DKC63-81(RR2/YGCB) | 148.7 | 214.0 | 145.1 | 169.3 | 6 | 17.6 |
9 | Beck's 6722RR | 153.0 | 187.3 | 118.0 | 152.8 | 12 | 18.9 |
10 | Pioneer 33P70 | 148.7 | 233.0 | 132.6 | 171.4 | 5 | 18.7 |
11 | Wyffels W8607YG | 147.1 | 200.6 | 110.7 | 152.8 | 12 | 20.0 |
12 | Mycogen 2P782 | 135.2 | 199.1 | 129.3 | 154.5 | 10 | 19.4 |
13 | Garst 8352RR | 136.6 | 200.2 | 117.9 | 151.6 | 14 | 17.9 |
14 | Pioneer 31N26 | 157.8 | 228.3 | 130.0 | 172.0 | 4 | 18.6 |
15 | Southern States SS842RR2/YGCB | 148.6 | 210.9 | 115.6 | 158.4 | 8 | 19.7 |
PLOT AVERAGE | 151.9 | 207.2 | 129.8 |
White Corn, 2005
Download the 2005 White Corn Plots as an Excel file
2005 DAVIESS COUNTY WHITE CORN HYBRID TEST PLOT
Cooperator: PPJ Tompson Farms, 10147 Jennings Rd.
Planting Date: April 19, 2005
Harvested Date: September 27, 2005
Planting Population: 26,500
Herbicides:: 3.0 qts. Lexar, 1.0 qts. Touchdown, 2.0 oz. Celebrity Plus
Insecticides: 2.56 oz. Capture
Fertility: 150# N, 69# P2O5, 90# K2O/acre
Row Width: 6"–30" rows
Plot Location: Curdsville Delaware Rd.
Check: Pioneer 33V62
Hybrid | Test Weight | Percent Moisture | Harvested Yld Bu/A | Adjusted Yield | RANK | |
---|---|---|---|---|---|---|
1 | CHECK | 59.0 | 15.8 | 107.3 | ||
2 | Zimmerman WX7314 | 59.5 | 16.4 | 108.7 | 120.8 | 6 |
3 | AgriGold XA3429W | 59.5 | 17.8 | 112.3 | 121.0 | 4 |
4 | Zimmerman 1713W | 58.0 | 17.9 | 111.2 | 116.3 | 12 |
5 | CHECK | 59.0 | 16.6 | 121.1 | ||
6 | Pioneer 32B10 | 58.5 | 18.1 | 119.4 | 120.3 | 7 |
7 | Pioneer 32R38 | 58.5 | 17.7 | 121.0 | 121.0 | 4 |
8 | Zimmerman 1863W | 55.5 | 19.7 | 125.3 | 124.2 | 2 |
9 | CHECK | 59.0 | 16.8 | 125.1 | 122.4 | 3 |
10 | Garst 8278W | 59.5 | 19.5 | 122.5 | 119.2 | 9 |
11 | Zimmerman 1851W | 56.5 | 18.9 | 130.3 | 125.5 | 1 |
12 | Pioneer 33T17 | 61.0 | 15.9 | 125.6 | 119.7 | 8 |
13 | CHECK | 59.0 | 15.5 | 130.3 | ||
14 | Pioneer 32A85 | 61.0 | 15.9 | 125.8 | 118.5 | 10 |
15 | Becks 6818W | 59.5 | 18.3 | 112.4 | 105.7 | 13 |
16 | Pioneer 32T78 | 60.0 | 16.6 | 124.7 | 117.1 | 11 |
17 | CHECK | 59.0 | 16.0 | 131.2 | ||
Plot Average | 58.9 | 17.3 | 120.8 | |||
Check Average | 59.0 | 16.4 | 123.0 |
Yellow Corn, 2005
Download the 2005 Yellow Corn Plots as an Excel file
VARIETY | STEPHEN FARMS | CECIL FARMS | TONY FARMS | MITCHELL FARMS | GOETZ BROS FARMS | HYBRID AVERAGE | RANK | AVERAGE MOISTURE | |
---|---|---|---|---|---|---|---|---|---|
1 | AgriGold A6395Bt | 148.3 | 182.9 | 187.5 | 155.3 | 197.7 | 174.4 | 11 | 19.1 |
2 | Garst 8566YG1 | 142.2 | 165.4 | 179.6 | 160.9 | 191.0 | 167.8 | 14 | 19.0 |
3 | Mycogen 6920Bt | 148.5 | 172.5 | 192.6 | 155.6 | 185.7 | 171.0 | 12 | 18.9 |
4 | Pioneer 33N56 | 158.3 | 192.6 | 193.9 | 149.0 | 200.3 | 178.8 | 8 | 19.4 |
5 | Wyffels W7260 | 138.3 | 161.6 | 182.6 | 121.6 | 194.4 | 159.7 | 16 | 18.3 |
6 | Vigoro 52Y41 (YG) | 162.1 | 166.0 | 182.9 | 130.6 | 210.6 | 170.4 | 13 | 18.7 |
7 | CHECK VIGORO 54C69 | 153.6 | 170.0 | 194.8 | 135.2 | 166.8 | 164.1 | 15 | 18.6 |
8 | Crows 4963B (YGCB) | 162.8 | 184.7 | 200.4 | 146.3 | 217.4 | 182.4 | 6 | 19.1 |
9 | NK Brand N76-D3 | 164.0 | 191.6 | 209.7 | 128.9 | 229.3 | 184.7 | 4 | 21.0 |
10 | Trisler T-5337CB | 171.1 | 199.4 | 206.5 | 129.9 | 215.2 | 184.4 | 5 | 20.8 |
11 | Southern States SS740 | 156.0 | 201.3 | 193.0 | 134.2 | 199.6 | 176.8 | 10 | 18.0 |
12 | Mycogen 2A775 | 153.9 | 180.2 | 195.0 | 147.6 | 214.8 | 178.3 | 9 | 20.1 |
13 | Wyffels W8603 | 160.4 | 205.7 | 213.4 | 152.9 | 218.4 | 190.1 | 2 | 20.8 |
14 | AgriGold A6610Bt (YG) | 169.6 | 189.4 | 199.1 | 148.6 | 230.2 | 187.4 | 3 | 21.3 |
15 | Pioneer 33Y45 | 166.4 | 196.3 | 211.9 | 153.4 | 229.0 | 191.4 | 1 | 20.6 |
16 | Garst 8350YG1 | 151.5 | 192.2 | 199.2 | 149.7 | 204.5 | 179.4 | 7 | 19.4 |
PLOT AVERAGE | 156.7 | 184.5 | 196.4 | 143.7 | 206.6 |
Roundup Ready Soybeans, 2005
Download the 2005 Round Up Ready Soybeans data as an Excel file
VAREIETY | CECIL FARMS | STEPHEN FARMS | PPJ THOMPSON FARMS | HYBRID Average | RANK | AVERAGE MOISTURE | |
---|---|---|---|---|---|---|---|
1. | Crow's C4815R | 65.4 | 63.6 | 57.8 | 62.3 | 11 | 11.4 |
2. | AgVenture AV40J4NRR | 56.0 | 53.7 | 57.7 | 55.8 | 19 | 11.2 |
3. | Southern States RT4808 | 60.6 | 69.9 | 56.4 | 62.3 | 11 | 10.6 |
4. | Southern Cross ABRAHAM | 59.7 | 59.1 | 57.4 | 58.8 | 18 | 11.6 |
5. | Pioneer 94M80 | 61.4 | 70.0 | 61.2 | 64.2 | 9 | 11.1 |
6. | NK Brand S49-Q9 | 65.6 | 71.6 | 55.5 | 64.2 | 9 | 10.7 |
7. | Stine S4842-4 | 66.8 | 64.8 | 63.9 | 65.2 | 7 | 11.1 |
8. | Garst 4512RR/N | 54.0 | 68.8 | 57.4 | 60.1 | 17 | 11.2 |
9. | Asgrow AG4801 | 69.1 | 62.6 | 62.1 | 64.6 | 8 | 11.2 |
10. | Trisler T-4227RR | 56.6 | 69.3 | 58.8 | 61.6 | 15 | 11.3 |
11. | Beck's 434NRR | 48.1 | 54.5 | 52.1 | 51.6 | 20 | 11.8 |
12. | Crow's C4442R | 53.0 | 67.1 | 66.6 | 62.2 | 13 | 11.3 |
13. | AgVenture AV46J5NRR | 54.9 | 69.4 | 62.4 | 62.2 | 13 | 11.2 |
14. | Southern States RT4440N | 55.5 | 70.5 | 58.0 | 61.3 | 16 | 11.0 |
15. | Southern Cross LEVI | 68.5 | 78.9 | 57.3 | 68.2 | 4 | 11.0 |
16. | Pioneer 94M30 | 71.4 | 82.3 | 68.1 | 73.9 | 1 | 10.8 |
17. | NK Brand S43-B1 | 62.7 | 78.1 | 68.3 | 69.7 | 3 | 10.9 |
18. | Stine S4102-4 | 58.3 | 81.2 | 64.2 | 67.9 | 5 | 10.9 |
19. | Garst D484RR/N | 67.4 | 79.8 | 66.3 | 71.1 | 2 | 10.8 |
20. | Asgrow AG4201 | 65.5 | 76.5 | 61.5 | 67.9 | 5 | 10.8 |
PLOT AVERAGE | 61.0 | 69.6 | 60.6 |
Milo (Grain Sorghum), 2005
Download the 2005 MILO PLOTS as an Excel file
Hybrid | NEIL RUDY FARMS | STEPHEN FARMS | PPJ THOMPSON FARMS | HYBRID Average | RANK | AVERAGE MOISTURE | |
---|---|---|---|---|---|---|---|
1. | Pioneer 84G62 | 88.8 | 132.0 | 117.4 | 112.7 | 1 | 14.2 |
2. | DeKalb DK553-11 | 83.5 | 127.7 | 120.0 | 110.4 | 4 | 14.9 |
3. | Garst 5616 | 76.2 | 111.3 | 101.3 | 96.3 | 8 | 14.3 |
4. | Channel G-567 | 63.5 | 91.8 | 132.1 | 95.8 | 10 | 14.5 |
5. | AgVenture AVG5382 | 72.9 | 92.7 | 122.9 | 96.2 | 9 | 14.7 |
6. | Golden Harvest H-512 | 84.5 | 125.0 | 125.5 | 111.7 | 2 | 14.5 |
7. | Pioneer 83G66 | 93.7 | 120.2 | 118.7 | 110.9 | 3 | 15.3 |
8. | DeKalb DK44 | 92.9 | 117.3 | 115.2 | 108.5 | 6 | 14.7 |
9. | Pioneer 84G50 | 87.3 | 118.2 | 122.9 | 109.5 | 5 | 14.9 |
10. | Pioneer 85G01 | 79.6 | 116.6 | 127.7 | 107.8 | 7 | 15.0 |
11. | Pioneer 86G08 | 63.1 | 100.5 | 122.7 | 95.4 | 11 | 14.0 |
PLOT AVERAGE | 80.5 | 113.9 | 120.6 |